There are many types of Kansas City real estate investment opportunities out there and they're not all the $125,000 and under cash flowing type properties. For investors and home buyers who are searching for potential deals on upper bracket homes, we went searching the Kansas City MLS for homes listed at more than $300,000 and which we sensed could be great deals. We were looking for listings that were noted as foreclosures, REO properties, corporate owned properties, RELO properties, bank owner properties, homes being sold as-is or without a seller's disclosure present, etc.
We found nearly fifty $300,000+ homes that appeared to have a motivated seller (owner, bank owned, corporate owned) and/or are being sold as-is, etc. So there are a mix of homes here with some appearing to be in excellent condition and others appearing to be in need of significant repairs. It takes viewing a home in person and analyzing a particular communities market stats to be able to make any judgments. We have attempted to eliminate homes that are being advertised as pre-foreclosures or short sales as those homes have such a low success rate for buyers.
Below are a few of the 50 homes we found and we can assist you as your buyer's agent on any of these. If you have questions about any of these and you would like to discuss having us go to work for you please let me know. As your buyer's agent I can provide you additional details, schedule a showing and provide you expert guidance all the way through the process. Here are few of the homes we found for sale on MLS that could be great deals...
Photo | Code # | City | Style | List Price |

| 79092-141 | Mission Hills | 1.5 Sty | $400's |

| 70520-541 | Mission Woods | 2 Sty | $400's |

| 74885-541 | Shawnee | 2 Sty | $400's |

| 73171-441 | Leawood | 1.5 Sty | $300's |

| 70035-731 | Lenexa | 2 Sty | $500's |

| 74971-441 | Olathe | 1.5 Sty | $400's |

| 74864-641 | Overland Park | 2 Sty | $400's |

| 74032-241 | Leawood | 1.5 Sty | $900's |

| 78939-441 | Overland Park | 2 Sty | $300's |

| 79486-141 | Overland Park | 2 Sty | $400's |

| 72813-541 | Leawood | 2 Sty | $300's |

| 77732-931 | Olathe | 2 Sty | $400's |

| 76505-641 | Lenexa | 2 Sty | $400's |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
Our readers are welcome to comment below...